| S. No. | Name | Gender | Designation | Present Subject | 
|---|---|---|---|---|
| 1 | INDERJEET KAUR | Female | Principal | PUNJABI | 
| TGT Teacher | ||||
| 2 | ANNA DHINGRA | Female | TGT Teacher | ENGLISH & SCIENCE | 
| 3 | GAURI VASHISHTH | Female | TGT Teacher | ENGLISH | 
| 4 | MANPREET KAUR | Female | TGT Teacher | SCIENCE | 
| 5 | NAVDEEP KAUR | Female | TGT Teacher | SCIENCE | 
| 6 | NIDHI SHARMA | Female | TGT Teacher | HINDI | 
| 7 | POOJA KAPOOR | Female | TGT Teacher | SOCIAL STUDIES | 
| 8 | RIMPY SHARMA | Female | TGT Teacher | MATHEMATICS | 
| 9 | SUMAN SINGH | Female | TGT Teacher | SOCIAL STUDIES & ENGLISH | 
| 10 | TEJINDER KAUR | Female | TGT Teacher | ENGLISH | 
| 11 | AMANDEEP KAUR | Female | TGT Teacher | ENGLISH | 
| 12 | SACHIN SOOD | Male | TGT Teacher | SCIENCE & MATHS | 
| 13 | BALJINDER KAUR | Female | TGT Teacher | PUNJABI | 
| PRT Teacher | ||||
| 14 | ALKA CHAWLA | Female | PRT Teacher | SOCIAL STUDIES | 
| 15 | ASHITA | Female | PRT Teacher | COMPUTER SCIENCE | 
| 16 | GURMINDER KAUR | Female | PRT Teacher | PUNJABI | 
| 17 | JASPREET KAUR | Female | PRT Teacher | ENGLISH | 
| 18 | KIRANPREET KAUR | Female | PRT Teacher | ENGLISH | 
| 19 | LAVIKA SHARMA | Female | PRT Teacher | HINDI | 
| 20 | MANPREET KAUR | Female | PRT Teacher | MATHEMATICS | 
| 21 | MUSKAAN | Female | PRT Teacher | SMATHEMATICS | 
| 22 | NISHA RANI | Female | PRT Teacher | MATHEMATICS | 
| 23 | SUPREET KAUR | Female | PRT Teacher | ENGLISH | 
| 24 | VANDANA SHARMA | Female | PRT Teacher | SOCIAL STUDIES | 
| 25 | NARINDER KAUR | Female | PRT Teacher | SCIENCE | 
| 26 | SONIYA | Female | PRT Teacher | ENGLISH | 
| 27 | NAVROOP KAUR | Female | PRT Teacher | COMPUTER SCIENCE | 
| NTT Teacher | ||||
| 28 | GAGANDEEP KAUR | Female | NTT Teacher | SOCIAL STUDIES | 
| 29 | GURMEET KAUR | Female | NTT Teacher | All Subjects | 
| 30 | MANJEET KAUR | Female | NTT Teacher | All Subjects | 
| 31 | HARPREET KAUR | Female | NTT Teacher | All Subjects | 
| 32 | REETU | Female | NTT Teacher | All Subjects | 
| 33 | SUNITA RANI | Female | NTT Teacher | All Subjects | 
| Non Teaching Staff | ||||
| 34 | RENUKA | Female | Art Teacher | FINE ART | 
| 35 | CHARANJIT SINGH | Male | Physical Teacher | PHYSICAL EDUCATION | 
| 36 | NAVJOT | Male | Karate Teacher | Karate Teacher | 
| 37 | AMRITPAL | Female | Librarian | Library | 
| 38 | SUNIL KUMAR | Male | Music Teacher | Music Teacher | 
| 39 | RAKESH SUMAN | Male | Music Teacher | Music Teacher | 
- School Code : 20751
- |
- Affiliation No. : 1630768
 
                