Nursery To 10th
Admission fee : - (At time of Admission)
| S. No. | Detail | Grade Nur, LKG, UKG (in Rs.) | Grade 1 - 10 (in Rs.) | 
|---|---|---|---|
| 1 | Registration Fee | 1500 - 00 | 1500 - 00 | 
| 2 | Admission Fee | 10000 - 00 | 10000 - 00 | 
| 3 | Total | 11500 - 00 | 11500 - 00 | 
Detail of Annual Charges (Every Year)
| S. No. | Detail | Grade Nur, LKG, UKG (in Rs.) | Grade 1 - 8 (in Rs.) | Grade 1 - 10 (in Rs.) | 
|---|---|---|---|---|
| 1 | Annual Maintenance Charges (Payable in August) | 3600 - 00 | 5400 - 00 | 5700 - 00 | 
Monthly Fee:
| S.No | Detail | Rs. | 
|---|---|---|
| 1 | Tuition Fee Nursery | 1560 - 00 | 
| 2 | Tuition Fee Junior KG | 1560 - 00 | 
| 3 | Tuition Fee Senior KG | 1610 - 00 | 
| 4 | Tuition Fee Grade – 1 - 4 | 1920 - 00 | 
| 5 | Tuition Fee Grade - 5 - 8 | 1980 - 00 | 
| 6 | Tuition Fee Grade – 9 & 10 | 2050 - 00 | 
 
                