School Infrastructure
| S.No | INFORMATION | DETAILS | 
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 | 
| 4 | INTERNET FACILITY (Y/N) | Yes | 
| 5 | NO. OF GIRLS TOILETS | 2 | 
| 6 | NO. OF BOYS TOILETS | 2 | 
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | 
General Information
| S.No | INFORMATION | DETAILS | 
|---|---|---|
| 1 | NAME OF THE SCHOOL | BKJ’s APPLE ORCHIED SCHOOL | 
| 2 | AFILIATION NUMBER (IF APLICABLE NUMBER) | 1630786 | 
| 3 | SCHOOL CODE (IF AFLICABLE) | 20751 | 
| 4 | COMPLTE ADDRESS WITH PIN CODE | CHAL, NAGAR PHAGWALI 1444401 | 
| 5 | PRINCIPAL NAME & QUALIFICATION | MS INDERJIT KAUR | 
| 6 | SCHOOL E-MAIL ID | bkjsappleorchidschool@gmail.com | 
| 7 | CONTACT DETAILS | 8968891866,7355610051 | 
Result and Acadamics:
| S.No | INFORMATION | UPLOAD DOCUMENTS | 
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALANDER. | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | 
Last 3 Year Result of the Board Examination
| S.No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks | 
|---|---|---|---|---|---|
| 1 | 2017-18 | 100% | |||
| 2 | 2018-19 | 100% | |||
| 3 | 2019-20 | 98.1% | 
List of Members of School Management Committee
| S.No | Name | Address | Qualification | Occupation | Designation | 
|---|---|---|---|---|---|
| 1 | Sant Anoop Singh JOR | Bagh Matta Ji, Una H.P. | Religius | Kirtan | Chairman | 
| 2 | S. Gurdeep Singh Gulati | Bagh Matta Ji, Una H.P. | BA | Business | Managing Director | 
| 3 | Kashmir Singh | Bagh Matta Ji, Una H.P. | MA | Business | Treasurer | 
| 4 | Taranjit Singh | Near Old Sabzi Mandi, Phagwara | BA | Business | Executive Manager | 
| 5 | Iqbal Singh | Vill. Mothanwalan, Sultanpur Lodhi | Matric | Business | Executive Manager | 
| 6 | Inderjeet KAur | BKJ’s Apple Orcahed School, Phg | MA B.Ed | Headmistress | Member Secndary | 
| 7 | Paramjeet Kaur | Opp. Chak Hakim | M.Com B.Ed | Teacher | Teacher Member | 
| 8 | Navdeep Kaur | Behind Duggal Petrol Pump, Phg | B.SC/ B.ED | Teacher | Teacher Member | 
| 9 | Daya Karan Singh | Vill. Bhullrai, Phagwara | BA | Agriculture | Parent Member | 
| 10 | Kirpal Singh | Patel Naga,r Phagwara | BA | Agriculture | Parent Member | 
| 11 | Dr. M.P. Bhasin | Director, KC Collage, Nawanshahar | PhD | Education | Educationist Member | 
| 12 | Sh. R.S. Mehta | Director, Akal acadamies | MA, MED | Education | Educationist Member | 
| 13 | Mrs. Poonam Tandon | Principal, G S S S Phagwara | MA, BED | Education | Executive Manager | 
| 14 | Mr. Hardeep Singh | Principal, G S S S Nangal Majja | MA, BED | Education | Executive Manager | 
| 15 | Mr. R.S. Gill | Principal, KV No.1, Jalandhar | MA, MED | Teaching | Executive Manager | 
| 16 | Dr. Rashmi Vij | Police DAV School, Jal. Cantt. | MA, PhD | Teaching | Executive Manager | 
Teaching Staff
| S.No | INFORMATION | DETAILS | 
|---|---|---|
| 1 | PRINCIPAL | 1 | 
| 2 | TOTAL NO. TEACHERS | 55 | 
| PGTS | 14 | |
| TGT | 16 | |
| PRT | 23 | |
| 3 | TEACHERS SELECTIO RATIO | 15 | 
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 | 
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 | 
Document and Information
| S.No | INFORMATION | Links | 
|---|---|---|
| 1 | CBSE Affiliation Certificate | Click Here to view | 
| 2 | NOC Punjab Edu | Click Here to view | 
| 3 | Form - II | Click Here to view | 
| 4 | Provisional CBSE | Click Here to view | 
| 5 | Building Certificate | Click Here to view | 
| 6 | CBSE School No. Certificate | Click Here to view | 
| 7 | Certificate of Land | Click Here to view | 
| 8 | Water & Sanitary Certificate | Click Here to view | 
| 9 | Water Certificate | Click Here to view | 
| 10 | Fire Certificate | Click Here to view | 
 
                