Bus 1
| S.no | Route | Charges | 
|---|---|---|
| 1 | Nangal Colony | 500 | 
| 2 | Mauli | 550 | 
| 3 | khurka | 650 | 
| 4 | Jagat Pur Jatta | 550 | 
| 5 | Bhonoki | 500 | 
| 6 | Thakarki | 400 | 
| 7 | Hadiabad | 400 | 
| 8 | Adarsh Nagar | 400 | 
| 9 | Satnam Pura | 400 | 
| 10 | Santokh Pura | 300 | 
Bus 2
| S.no | Route | Charges | 
|---|---|---|
| 1 | Khotra | 550 | 
| 2 | Banga Road ATM | 400 | 
| 3 | Mitra Hospital | 450 | 
| 4 | Mohan Fast Food | 450 | 
| 5 | Shiv Puri | 450 | 
| 6 | Residence Colony | 450 | 
| 7 | New Model Town | 450 | 
| 8 | Rattan Pura | 450 | 
| 9 | JCT Mill | 450 | 
 
                